Certification Organization | UL | CSA | TUV | NEMKO | VDE | BSI | EIS |
---|---|---|---|---|---|---|---|
Applied Spec |
|
|
|
|
|
|
|
Construction | Breakdown Voltage | Conductor Resistance (20ºC) | Length | Bobbin Size | Weight | |||
---|---|---|---|---|---|---|---|---|
Conductor | Overall Diameter | Max Dia. | ||||||
Diameter | Tolerance | |||||||
(mm) | (mm) | (mm) | (mm) | (V) | (Ω/km) | (m) | - | (Kg) |
0.20 | ±0.008 | 0.360~0.400~0.420 | 0.430 | 6000 | 607.6 | 6000 | PT-10 | 2.9 |
0.23 | ±0.008 | 0.410~0.430~0.450 | 0.460 | 6000 | 465.5 | 6000 | PT-10 | 3.5 |
0.26 | ±0.008 | 0.430~0.450~0.470 | 0.480 | 6000 | 382.5 | 6000 | PT-10 | 4.0 |
0.28 | ±0.008 | 0.460~0.480~0.500 | 0.510 | 6000 | 307.3 | 6000 | PT-10 | 4.7 |
0.30 | ±0.008 | 0.480~0.500~0.520 | 0.530 | 6500 | 262.9 | 5000 | PT-10 | 5.0 |
0.35 | ±0.010 | 0.530~0.550~0.570 | 0.600 | 6500 | 191.2 | 5000 | PT-10 | 5.7 |
0.40 | ±0.010 | 0.580~0.600~0.620 | 0.660 | 7000 | 145.3 | 5000 | PT-15 | 7.3 |
0.45 | ±0.010 | 0.630~0.650~0.670 | 0.710 | 7000 | 114.2 | 5000 | PT-15 | 8.9 |
0.50 | ±0.010 | 0.680~0.700~0.720 | 0.760 | 7000 | 91.43 | 4000 | PT-15 | 8.7 |
0.55 | ±0.020 | 0.720~0.740~0.760 | 0.800 | 7000 | 75.18 | 4000 | PT-15 | 10.3 |
0.60 | ±0.020 | 0.770~0.800~0.830 | 0.860 | 7000 | 65.26 | 3000 | PT-15 | 9.1 |
0.65 | ±0.020 | 0.820~0.850~0.880 | 0.910 | 7000 | 55.31 | 3000 | PT-25 | 11.5 |
0.70 | ±0.020 | 0.870~0.900~0.930 | 0.960 | 7000 | 47.90 | 3000 | PT-25 | 12.2 |
0.75 | ±0.020 | 0.920~0.950~0.980 | 1.010 | 7000 | 41.19 | 3000 | PT-25 | 13.8 |
0.80 | ±0.020 | 0.970~1.000~1.030 | 1.060 | 7000 | 36.05 | 3000 | PT-25 | 15.5 |
0.85 | ±0.020 | 1.020~1.050~1.080 | 1.110 | 7000 | 31.87 | 2000 | PT-25 | 11.9 |
0.90 | ±0.020 | 1.070~1.100~1.130 | 1.160 | 7000 | 28.06 | 2000 | PT-25 | 13.1 |
0.95 | ±0.020 | 1.120~1.150~1.180 | 1.210 | 7000 | 25.88 | 2000 | PT-25 | 14.5 |
1.00 | ±0.030 | 1.170~1.200~1.230 | 1.260 | 7000 | 23.33 | 2000 | PT-25 | 15.9 |
*Length can be modified by request.
Conductor Diameter | Soldering Temperature | Soldering Time |
---|---|---|
0.20mm - 0.40mm | 420 ±5º C | 4 seconds |
0.45mm - 0.70mm | 6 seconds | |
0.75mm - 1.00mm | 8 seconds |
Standard : Yellow(B,LZ), Pink(F)
Spool | Flange Diameter (mm) |
Barrel Diameter (mm) |
Inside Width | Flance Thickness | Bore Diameter | Spool Weight Net | Standard Net Weight | ||
---|---|---|---|---|---|---|---|---|---|
D1 | D2 | d1 | d2 | (mm) | (mm) | (mm) | (mm) | (mm) | |
PT-10 | 180±0.5 | 160±0.5 | 110±0.5 | 96±0.5 | 200±0.4 | 15±0.5 | 26±0.5º | 520±5 | 10.0 |
PT-15 | 200±0.5 | 180±0.5 | 110±0.5 | 96±0.5 | 200±0.4 | 15±0.5 | 30±0.5º | 740±15 | 15.00 |