HP-PTFE Non-shrinkable Tubing is high temperature (260℃) resistance, flame-retardant tubing which has excellent electrical and physical properties, including excellent acid fastness and corrosion resistance. This tubing is suitable for insulation use in automotive electronics, terminal lugs, small electrical parts, lead wires of toy motors and transformers etc. Ideal for application in wire harness, automatic equipment, railway, general manufacturing industry where wire and Cable are required to has a protection.
Property | Test Methods | Unit | Unit | Unit | Typical Data |
---|---|---|---|---|---|
Specific Gravity | ASTM D972 | g/cm3 | g/cm3 | g/cm3 | 2.16 |
UL Rated Temperature | -- | °C | °C | °C | -80~200 |
Tensile Strength | ASTM D638 | M Pa | M Pa | M Pa | 24.5 |
Ultimate Elongation | ASTM D638 | % | % | % | 350 |
Flexural Modulus | ASTM D790 | M Pa | M Pa | M Pa | 490 |
Impact Strength | ASTM 54℃j/m54℃j/m | ?/ | ?/ | ?/ | -No break- 107 |
Hardness | ASTM D2240 | Shore D | Shore D | Shore D | 55 |
Coefficient Of Dynamic Friction | ASTM D2240 | ?/ | ?/ | ?/ | 0.1 |
Melting Point | ASTM D2240 | ℃ | ℃ | ℃ | 327 |
Service Temperature 20000h with 50% Retention Of Ultimate Elongation |
ASTM D2240 | ℃ | ℃ | ℃ | 260 |
In flammability | UL-224 | /? | /? | /? | VW-1 |
Dielectric Constant At 103-106Hz | ASTM D150 | /? | /? | /? | 2.1 |
Dissipation Factor At 106Hz | ASMT D495 (Stainless steel electrodes) | S | S | S | ﹥300 |
Solvent Resistance | ASTM D543 | ?/ | ?/ | ?/ | Excellent |
Chemical Resistance | ASTM D543 | ?/ | ?/ | ?/ | Excellent |
Size | Diameter | As Supplied(mm) | Packing (M/Roll) | ||||
---|---|---|---|---|---|---|---|
AWG | MM | S-TYPE | T-TYPE | L-TYPE | S-TYPE | T-TYPE | L-TYPE |
30 | 0.30±0.05 | 0.23±0.05 | 0.23±0.05 | -- | 305 | 305 | 305 |
28 | 0.38±0.05 | -- | -- | -- | 305 | 305 | 305 |
26 | 0.46±0.05 | -- | -- | -- | 305 | 305 | 305 |
24 | 0.56±0.05 | -- | -- | -- | 305 | 305 | 305 |
23 | 0.66±0.05 | 0.30±0.06 | 0.23±0.06 | 0.15±0.04 | 305 | 305 | 305 |
22 | 0.71±0.05 | -- | -- | -- | 305 | 305 | 305 |
21 | 0.81±0.05 | -- | -- | -- | 305 | 305 | 305 |
20 | 0.86±0.05 | -- | -- | -- | 305 | 305 | 305 |
19 | 0.96±0.05 | -- | -- | -- | 305 | 305 | 305 |
18 | 1.07±0.05 | -- | -- | -- | 305 | 305 | 305 |
17 | 1.19±0.05 | -- | -- | -- | 305 | 305 | 305 |
16 | 1.34±0.05 | -- | -- | -- | 153 | 305 | 305 |
15 | 1.50±0.05 | 0.40±0.07 | 0.30±0.06 | -- | 153 | 153 | 305 |
14 | -- | -- | -- | -- | 153 | 153 | 153 |
13 | 1.93±0.08 | -- | -- | -- | 153 | 153 | 153 |
12 | 2.16±0.08 | -- | -- | -- | 153 | 153 | 153 |
11 | 2.41±0.08 | -- | -- | -- | 100 | 153 | 153 |
10 | 2.69±0.08 | -- | -- | -- | 100 | 100 | 153 |
9 | 3.00±0.08 | 0.50±0.07 | 0.38±0.07 | -- | 100 | 100 | 100 |
8 | 3.38±0.08 | -- | -- | -- | 100 | 100 | 100 |
7 | 3.76±0.08 | -- | -- | -- | 100 | 100 | 100 |
6 | 4.22±0.08 | -- | -- | -- | 100 | 100 | 100 |
5 | 4.72±0.10 | -- | -- | -- | 100 | 100 | 100 |
4 | 5.28±0.10 | -- | -- | -- | 100 | 100 | 100 |
3 | 5.94±0.10 | -- | -- | -- | 100 | 100 | 100 |
2 | 6.68±0.10 | -- | -- | -- | 100 | 100 | 100 |
1 | 7.46±0.10 | -- | -- | -- | 100 | 100 | 100 |
0 | 8.38±0.10 | -- | -- | -- | 100 | 100 | 100 |
Other Size and wall thickness is available as customer’s order. We can pack according to customer’s requests.
The standard colour is Clear, other colour is available according to customer’s order.